SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
51603, 119291, 243684, 275040, 275133,
275759, 275765, 276261, 276352, 276420,
276421, 276426, 276427, 276428, 276429,
276430, 276431, 276432, 276433, 276434,
276435, 276436, 276437, 276438, 276439,
276440, 276441, 276442, 276443, 276444
)
AND cscart_product_review_prepared_data.storefront_id = 0