SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    276426, 276427, 276428, 276429, 276430, 
    276431, 276432, 276433, 276434, 276435, 
    276436, 276437, 276438, 276439, 276440, 
    276441, 276442, 276443, 276444, 276445, 
    276446, 276447, 276448, 276449, 276450, 
    276451, 276452, 276453, 276454, 276455, 
    276456, 276457, 276458, 276459, 276460, 
    276461, 276462, 276463, 276464, 276465, 
    276466, 276467, 276468, 276469, 276470, 
    276471, 276472, 276473, 276474, 276475, 
    276476, 276477, 276478, 276497, 276498, 
    276499, 276500, 276501, 276502, 276503, 
    276504, 276505, 276506, 276507, 276508, 
    276509, 276510, 276511, 276512, 276513, 
    276514, 276515, 276516, 276517, 276518, 
    276519, 276520, 276521, 276522, 276523, 
    276524, 276525, 276526, 276527, 276528, 
    276529, 276530, 276531, 276532, 276533, 
    276534, 276535, 276536, 276537, 276538, 
    276539, 276540
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00076

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "no matching row in const table"
  }
}