SELECT 
  cscart_categories.category_id, 
  cscart_categories.parent_id, 
  cscart_categories.id_path, 
  cscart_category_descriptions.category, 
  cscart_categories.position, 
  cscart_categories.status, 
  cscart_categories.company_id, 
  cscart_categories.storefront_id, 
  cscart_seo_names.name as seo_name, 
  cscart_seo_names.path as seo_path, 
  cscart_categories.ab__lc_catalog_image_control, 
  cscart_categories.age_verification, 
  cscart_categories.age_limit, 
  cscart_category_descriptions.age_warning_message, 
  cscart_category_descriptions.ab__custom_category_h1 
FROM 
  cscart_categories 
  LEFT JOIN cscart_category_descriptions ON cscart_categories.category_id = cscart_category_descriptions.category_id 
  AND cscart_category_descriptions.lang_code = 'en' 
  LEFT JOIN cscart_seo_names ON cscart_seo_names.object_id = cscart_categories.category_id 
  AND cscart_seo_names.type = 'c' 
  AND cscart_seo_names.dispatch = '' 
  AND cscart_seo_names.lang_code = 'en' 
WHERE 
  1 = 1 
  AND (
    cscart_categories.usergroup_ids = '' 
    OR FIND_IN_SET(
      0, cscart_categories.usergroup_ids
    ) 
    OR FIND_IN_SET(
      1, cscart_categories.usergroup_ids
    )
  ) 
  AND cscart_categories.status IN ('A') 
  AND cscart_categories.category_id != 414 
  AND cscart_categories.parent_id != 414 
  AND cscart_categories.storefront_id IN (0, 1) 
ORDER BY 
  cscart_categories.is_trash asc, 
  cscart_categories.position asc, 
  cscart_category_descriptions.category asc

Query time 0.08251

JSON explain

{
  "query_block": {
    "select_id": 1,
    "cost_info": {
      "query_cost": "18000.41"
    },
    "ordering_operation": {
      "using_temporary_table": true,
      "using_filesort": true,
      "nested_loop": [
        {
          "table": {
            "table_name": "cscart_categories",
            "access_type": "ALL",
            "possible_keys": [
              "PRIMARY",
              "c_status",
              "parent",
              "p_category_id"
            ],
            "rows_examined_per_scan": 3444,
            "rows_produced_per_join": 68,
            "filtered": "2.00",
            "cost_info": {
              "read_cost": "362.00",
              "eval_cost": "6.89",
              "prefix_cost": "368.89",
              "data_read_per_join": "243K"
            },
            "used_columns": [
              "category_id",
              "parent_id",
              "id_path",
              "company_id",
              "usergroup_ids",
              "status",
              "position",
              "age_verification",
              "age_limit",
              "is_trash",
              "ab__lc_catalog_image_control",
              "storefront_id"
            ],
            "attached_condition": "(((`s2cart`.`cscart_categories`.`usergroup_ids` = '') or (0 <> find_in_set(0,`s2cart`.`cscart_categories`.`usergroup_ids`)) or (0 <> find_in_set(1,`s2cart`.`cscart_categories`.`usergroup_ids`))) and (`s2cart`.`cscart_categories`.`status` = 'A') and (`s2cart`.`cscart_categories`.`category_id` <> 414) and (`s2cart`.`cscart_categories`.`parent_id` <> 414) and (`s2cart`.`cscart_categories`.`storefront_id` in (0,1)))"
          }
        },
        {
          "table": {
            "table_name": "cscart_category_descriptions",
            "access_type": "eq_ref",
            "possible_keys": [
              "PRIMARY"
            ],
            "key": "PRIMARY",
            "used_key_parts": [
              "category_id",
              "lang_code"
            ],
            "key_length": "9",
            "ref": [
              "s2cart.cscart_categories.category_id",
              "const"
            ],
            "rows_examined_per_scan": 1,
            "rows_produced_per_join": 68,
            "filtered": "100.00",
            "cost_info": {
              "read_cost": "17.22",
              "eval_cost": "6.89",
              "prefix_cost": "393.00",
              "data_read_per_join": "436K"
            },
            "used_columns": [
              "category_id",
              "lang_code",
              "category",
              "age_warning_message",
              "ab__custom_category_h1"
            ]
          }
        },
        {
          "table": {
            "table_name": "cscart_seo_names",
            "access_type": "ref",
            "possible_keys": [
              "PRIMARY",
              "dispatch"
            ],
            "key": "PRIMARY",
            "used_key_parts": [
              "object_id",
              "type",
              "dispatch",
              "lang_code"
            ],
            "key_length": "206",
            "ref": [
              "s2cart.cscart_categories.category_id",
              "const",
              "const",
              "const"
            ],
            "rows_examined_per_scan": 696,
            "rows_produced_per_join": 47940,
            "filtered": "100.00",
            "cost_info": {
              "read_cost": "12813.37",
              "eval_cost": "4794.05",
              "prefix_cost": "18000.41",
              "data_read_per_join": "79M"
            },
            "used_columns": [
              "name",
              "object_id",
              "type",
              "dispatch",
              "path",
              "lang_code"
            ]
          }
        }
      ]
    }
  }
}

Result

category_id parent_id id_path category position status company_id storefront_id seo_name seo_path ab__lc_catalog_image_control age_verification age_limit age_warning_message ab__custom_category_h1
5037 0 5037 1 CHANGEOVER CONTACT 0 A 0 0 1-changeover-contact none N 0
5001 0 5001 1 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 1-changeover-contact-open-closed none N 0
5064 0 5064 1 CHANGEOVER FOR TRIPPED INDICATION 0 A 0 0 1-changeover-for-tripped-indication none N 0
5041 0 5041 1 CHANGEOVER OPEN FOR TRIPPED INDICATION 0 A 0 0 1-changeover-open-for-tripped-indication none N 0
5010 0 5010 10 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 10-changeover-contact-open-closed none N 0
5011 0 5011 11 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 11-changeover-contact-open-closed none N 0
2873 2871 3477/2871/2873 16 Channel DVR 0 A 0 0 16-channel-dvr 3477/2871 none N 0
3139 3135 3477/3135/3139 16 Channel NVR 0 A 0 0 16-channel-nvr 3477/3135 none N 0
5055 0 5055 2 CHANGEOVER CONTACT 0 A 0 0 2-changeover-contact none N 0
5002 0 5002 2 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 2-changeover-contact-open-closed none N 0
5048 0 5048 2 CHANGEOVER CONTACTS OPEN-CLOSED 0 A 0 0 2-changeover-contacts-open-closed none N 0
5065 0 5065 2 JUMPER KIT 0 A 0 0 2-jumper-kit none N 0
2519 2518 2349/2507/2518/2519 2/2 Automatic Timer Valve 0 A 0 0 2-2-automatic-timer-valve 2349/2507/2518 none N 0
2520 2518 2349/2507/2518/2520 2/2 Solenoid Valve 0 A 0 0 2-2-solenoid-valve 2349/2507/2518 none N 0
2875 2871 3477/2871/2875 24 Channel DVR 0 A 0 0 24-channel-dvr 3477/2871 none N 0
5003 0 5003 3 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 3-changeover-contact-open-closed none N 0
5047 0 5047 3 CHANGEOVER CONTACTS OPEN-CLOSED 0 A 0 0 3-changeover-contacts-open-closed none N 0
5066 0 5066 3 JUMPER KIT 0 A 0 0 3-jumper-kit none N 0
2874 2871 3477/2871/2874 32 Channel DVR 0 A 0 0 32-channel-dvr 3477/2871 none N 0
3136 3135 3477/3135/3136 32 Channel NVR 0 A 0 0 32-channel-nvr 3477/3135 none N 0
925 922 921/922/925 3D Printer Components 0 A 0 0 3d-printer-components 921/922 none N 0
923 922 921/922/923 3D printer control boards 0 A 0 0 3d-printer-control-boards 921/922 none N 0
924 922 921/922/924 3D Printers 0 A 0 0 3d-printers 921/922 none N 0
922 921 921/922 3D Printers and Accessories 0 A 0 0 3d-printers-and-accessories 921 none N 0
5004 0 5004 4 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 4-changeover-contact-open-closed none N 0
5054 0 5054 4 CHANGEOVER CONTACTS OPEN-CLOSED 0 A 0 0 4-changeover-contacts-open-closed none N 0
2872 2871 3477/2871/2872 4 Channel DVR 0 A 0 0 4-channel-dvr 3477/2871 none N 0
3137 3135 3477/3135/3137 4 Channel NVR 0 A 0 0 4-channel-nvr 3477/3135 none N 0
5067 0 5067 4 JUMPER KIT 0 A 0 0 4-jumper-kit none N 0
5005 0 5005 5 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 5-changeover-contact-open-closed none N 0
5006 0 5006 6 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 6-changeover-contact-open-closed none N 0
3140 3135 3477/3135/3140 64 Channel NVR 0 A 0 0 64-channel-nvr 3477/3135 none N 0
5007 0 5007 7 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 7-changeover-contact-open-closed none N 0
5096 0 5096 7 Segment DB - E-S7SEG T1 -MCCB I/C 0 A 0 0 7-segment-db-e-s7seg-t1-mccb-i-c none N 0
5112 0 5112 7 SEGMENT DB - S7SEG 0 A 0 0 7-segment-db-s7seg none N 0
5113 0 5113 7 SEGMENT DB MCCB I/C DB - S7SEG T1 0 A 0 0 7-segment-db-mccb-i-c-db-s7seg-t1 none N 0
5008 0 5008 8 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 8-changeover-contact-open-closed none N 0
2876 2871 3477/2871/2876 8 Channel DVR 0 A 0 0 8-channel-dvr 3477/2871 none N 0
3138 3135 3477/3135/3138 8 Channel NVR 0 A 0 0 8-channel-nvr 3477/3135 none N 0
5095 0 5095 8 Segment DB - E-S8SEG -MCB I/C 0 A 0 0 8-segment-db-e-s8seg-mcb-i-c none N 0
1010 1009 3476/1009/1010 8051 Programmers 0 A 0 0 8051-programmers 3476/1009 none N 0
5009 0 5009 9 CHANGEOVER CONTACT OPEN-CLOSED 0 A 0 0 9-changeover-contact-open-closed none N 0
2960 2959 2708/2959/2960 ABC Dry Powder Fire Extinguishers 0 A 0 0 abc-dry-powder-fire-extinguishers 2708/2959 none N 0
419 418 418/419 Abrasive Belts for Sanders 0 A 0 0 abrasive-belts-for-sanders 418 none N 0
444 418 418/444 Abrasive Chopsaw 0 A 0 0 abrasive-chopsaw 418 none N 0
420 418 418/420 Abrasive Cloth Narrow Belts 0 A 0 0 abrasive-cloth-narrow-belts 418 none N 0
445 418 418/445 Abrasive Cloth Rolls 0 A 0 0 abrasive-cloth-rolls 418 none N 0
446 418 418/446 Abrasive Cloth Sheets 0 A 0 0 abrasive-cloth-sheets 418 none N 0
447 418 418/447 Abrasive Depressed Center Discs 0 A 0 0 abrasive-depressed-center-discs 418 none N 0
448 418 418/448 Abrasive Fibre Disc 0 A 0 0 abrasive-fibre-disc 418 none N 0
449 418 418/449 Abrasive Flap Disc 0 A 0 0 abrasive-flap-disc 418 none N 0
450 418 418/450 Abrasive Flap Wheels 0 A 0 0 abrasive-flap-wheels 418 none N 0
451 418 418/451 Abrasive Non-Woven Discs 0 A 0 0 abrasive-non-woven-discs 418 none N 0
452 418 418/452 Abrasive Non-Woven Hand Pads 0 A 0 0 abrasive-non-woven-hand-pads 418 none N 0
453 418 418/453 Abrasive Non-Woven Unified Polishing Wheels 0 A 0 0 abrasive-non-woven-unified-polishing-wheels 418 none N 0
759 758 758/759 Absorbents 0 A 0 0 absorbents 758 none N 0
724 723 644/720/723/724 AC Cooling Coil 0 A 0 0 ac-cooling-coil 644/720/723 none N 0
725 723 644/720/723/725 AC Heater 0 A 0 0 ac-heater 644/720/723 none N 0
861 860 860/861 AC Spare Parts 0 A 0 0 ac-spare-parts 860 none N 0
1039 1038 921/1038/1039 Accelerometers and Gyroscopes 0 A 0 0 accelerometers-and-gyroscopes 921/1038 none N 0
2689 2690 2688/2690/2689 Access Barriers and Crowd managers 0 A 0 0 access-barriers-and-crowd-managers 2688/2690 none N 0
760 758 758/760 Accessories 0 A 0 0 accessories 758 none N 0
1520 1519 1519/1520 Accessories 0 A 0 0 accessories 1519 none N 0
2094 2092 2028/2092/2094 Accessories 0 A 0 0 accessories 2028/2092 none N 0
1019 1018 921/1018/1019 Accessories and Components 0 A 0 0 accessories-and-components 921/1018 none N 0
4917 0 4917 Accessory 0 A 0 0 accessory none N 0
4918 0 4918 Accessory for Circuit Breakers 0 A 0 0 accessory-for-circuit-breakers none N 0
3143 3141 2714/3141/3143 Accounting Software 0 A 0 0 accounting-software 2714/3141 none N 0
539 527 478/527/539 Acrylic Tapes 0 A 0 0 acrylic-tapes 478/527 none N 0
2050 2049 1974/2049/2050 Action Document Cases 0 A 0 0 action-document-cases 1974/2049 none N 0
1899 1898 1530/1898/1899 Adapter 0 A 0 0 adapter 1530/1898 none N 0
5038 0 5038 ADAPTER CONNECTOR 0 A 0 0 adapter-connector none N 0
425 424 421/424/425 Adapter Sleeves 0 A 0 0 adapter-sleeves 421/424 none N 0
1776 1775 1521/1775/1776 Adapters 0 A 0 0 adapters 1521/1775 none N 0
1973 1972 1971/1972/1973 Adaptors 0 A 0 0 adaptors 1971/1972 none N 0
686 685 644/685/686 Additives 0 A 0 0 additives 644/685 none N 0
479 478 478/479 Adhesive Activators, Primers and Debonders 0 A 0 0 adhesive-activators-primers-and-debonders 478 none N 0
481 480 478/480/481 Adhesive Dispenser Syringe Kits 0 A 0 0 adhesive-dispenser-syringe-kits 478/480 none N 0
538 527 478/527/538 Adhesive Tape 0 A 0 0 adhesive-tape 478/527 none N 0
480 478 478/480 Adhesive, Sealant and Tape Dispensers 0 A 0 0 adhesive-sealant-and-tape-dispensers 478 none N 0
484 478 478/484 Adhesives and Glues 0 A 0 0 adhesives-and-glues 478 none N 0
1204 1198 1192/1198/1204 Adjustable and Steel Parallel Set 0 A 0 0 adjustable-and-steel-parallel-set 1192/1198 none N 0
1202 1198 1192/1198/1202 Adjustable Parallels (Pair) 0 A 0 0 adjustable-parallels-pair 1192/1198 none N 0
1509 1501 1192/1501/1509 Adjustable Tap and Reamer Wrenches 0 A 0 0 adjustable-tap-and-reamer-wrenches 1192/1501 none N 0
1502 1501 1192/1501/1502 Adjustable Wrench 0 A 0 0 adjustable-wrench 1192/1501 none N 0
2162 2156 2028/2156/2162 Adult Diapers 0 A 0 0 adult-diapers 2028/2156 none N 0
569 568 568/569 Agriculture Implements 0 A 0 0 agriculture-implements 568 none N 0
2347 2346 2346/2347 Agriculture Pumps & Engines 0 A 0 0 agriculture-pumps-and-engines 2346 none N 0
1522 1521 1521/1522 Agriculture Testing Equipment 0 A 0 0 agriculture-testing-equipment 1521 none N 0
2647 2646 2349/2646/2647 Air Blow Guns 0 A 0 0 air-blow-guns 2349/2646 none N 0
4916 5188 5188/4916 Air Circuit Breaker 0 A 0 0 air-circuit-breaker 5188 none N 0
2350 2349 2349/2350 Air Composite Pneumatic 0 A 0 0 air-composite-pneumatic 2349 none N 0
2351 2349 2349/2351 Air Compressors 0 A 0 0 air-compressors 2349 none N 0
931 929 929/931 Air Conditioner Capacitors 0 A 0 0 air-conditioner-capacitors 929 none N 0
863 861 860/861/863 Air Conditioner Compressor 0 A 0 0 air-conditioner-compressor 860/861 none N 0
2221 2219 1974/2219/2221 Air Conditioners 0 A 0 0 air-conditioners 1974/2219 none N 0
2360 2355 2349/2354/2355/2360 Air Filter 0 A 0 0 air-filter 2349/2354/2355 none N 0
721 720 644/720/721 Air Filters 0 A 0 0 air-filters 644/720 none N 0
2561 2560 2349/2559/2560/2561 Air Grinder 0 A 0 0 air-grinder 2349/2559/2560 none N 0
2563 2559 2349/2559/2563 Air Hammers 0 A 0 0 air-hammers 2349/2559 none N 0
2358 2355 2349/2354/2355/2358 Air Lubricator 0 A 0 0 air-lubricator 2349/2354/2355 none N 0
2562 2559 2349/2559/2562 Air Motor 0 A 0 0 air-motor 2349/2559 none N 0
2564 2559 2349/2559/2564 Air Nibbler 0 A 0 0 air-nibbler 2349/2559 none N 0
2565 2559 2349/2559/2565 Air Nipper 0 A 0 0 air-nipper 2349/2559 none N 0
2441 2439 2346/2439/2441 Air Operated Grease Pump 0 A 0 0 air-operated-grease-pump 2346/2439 none N 0
1601 1597 1527/1597/1601 Air Operated Oil Pump 0 A 0 0 air-operated-oil-pump 1527/1597 none N 0
2433 2428 2346/2428/2433 Air Operated Oil Pump 0 A 0 0 air-operated-oil-pump 2346/2428 none N 0
3403 3401 2984/3397/3401/3403 Air Plasma Cutting Machine 0 A 0 0 air-plasma-cutting-machine 2984/3397/3401 none N 0
2704 2699 2698/2699/2704 Air Pollution Sampler 0 A 0 0 air-pollution-sampler 2698/2699 none N 0
761 758 758/761 Air Purifier Filters and Parts 0 A 0 0 air-purifier-filters-and-parts 758 none N 0
2699 2698 2698/2699 Air Quality and Measuring 0 A 0 0 air-quality-and-measuring 2698 none N 0
2352 2351 2349/2351/2352 Air Tank Compressor 0 A 0 0 air-tank-compressor 2349/2351 none N 0
2354 2349 2349/2354 Air Treatment 0 A 0 0 air-treatment 2349 none N 0
2366 2349 2349/2366 Air Tubing and Hose Reel 0 A 0 0 air-tubing-and-hose-reel 2349 none N 0
3416 3415 3415/3416 Alarm Annunciator 0 A 0 0 alarm-annunciator 3415 none N 0
3124 3115 2698/3115/3124 Alcohol Breath Analyser 0 A 0 0 alcohol-breath-analyser 2698/3115 none N 0
1656 1655 1521/1655/1656 Alcohol Lamps and Burners 0 A 0 0 alcohol-lamps-and-burners 1521/1655 none N 0
1119 1118 1069/1118/1119 Allen Cap Screws 0 A 0 0 allen-cap-screws 1069/1118 none N 0
1193 1192 1192/1193 Allen Key and Torx Key 0 A 0 0 allen-key-and-torx-key 1192 none N 0
1195 1193 1192/1193/1195 Allen Key Sets 0 A 0 0 allen-key-sets 1192/1193 none N 0
1194 1193 1192/1193/1194 Allen Keys 0 A 0 0 allen-keys 1192/1193 none N 0
996 990 921/990/996 Alligator Clips 0 A 0 0 alligator-clips 921/990 none N 0
670 668 668/670 Alternator 0 A 0 0 alternator 668 none N 0
2130 2129 1982/2129/2130 Aluminium Ladder 0 A 0 0 aluminium-ladder 1982/2129 none N 0
536 527 478/527/536 Aluminium Tapes 0 A 0 0 aluminium-tapes 478/527 none N 0
824 849 849/824 AMF Panel 0 A 0 0 amf-panel 849 none N 0
3165 3161 2698/3161/3165 Ammeter 0 A 0 0 ammeter 2698/3161 none N 0
3173 3170 3170/3173 Amplifier 0 A 0 0 amplifier 3170 none N 0
2744 2742 3477/2739/2742/2744 Analog Bullet Camera 0 A 0 0 analog-bullet-camera 3477/2739/2742 none N 0
2742 2739 3477/2739/2742 Analog Camera 0 A 0 0 analog-camera 3477/2739 none N 0
2743 2742 3477/2739/2742/2743 Analog Dome Cameras 0 A 0 0 analog-dome-cameras 3477/2739/2742 none N 0
2888 2887 2698/2878/2887/2888 Analog Insulation Tester 0 A 0 0 analog-insulation-tester 2698/2878/2887 none N 0
2906 2900 2698/2878/2900/2906 Analog Multimeters 0 A 0 0 analog-multimeters 2698/2878/2900 none N 0
3166 3161 2698/3161/3166 Analog Panel Meters 0 A 0 0 analog-panel-meters 2698/3161 none N 0
1678 1677 1521/1677/1678 Analytical Instruments 0 A 0 0 analytical-instruments 1521/1677 none N 0
1634 1633 1521/1633/1634 Analytical Reagents 0 A 0 0 analytical-reagents 1521/1633 none N 0
3370 3368 2698/3368/3370 Analytical Weighing Scale 0 A 0 0 analytical-weighing-scale 2698/3368 none N 0
1072 1070 1069/1070/1072 Anchor Bolt 0 A 0 0 anchor-bolt 1069/1070 none N 0
1073 1070 1069/1070/1073 Anchor Rod 0 A 0 0 anchor-rod 1069/1070 none N 0
2281 2278 1982/2278/2281 Anchorage Webbing Sling 0 A 0 0 anchorage-webbing-sling 1982/2278 none N 0
1070 1069 1069/1070 Anchors 0 A 0 0 anchors 1069 none N 0
1071 1070 1069/1070/1071 Anchors 0 A 0 0 anchors 1069/1070 none N 0
2700 2699 2698/2699/2700 Anemometers 0 A 0 0 anemometers 2698/2699 none N 0
1205 1199 1192/1198/1199/1205 Angle Blocks 0 A 0 0 angle-blocks 1192/1198/1199 none N 0
2373 2372 2372/2373 Angle Grinders 0 A 0 0 angle-grinders 2372 none N 0
2811 2810 2698/2802/2810/2811 Angle Measuring 0 A 0 0 angle-measuring 2698/2802/2810 none N 0
1201 1198 1192/1198/1201 Angle Plates 0 A 0 0 angle-plates 1192/1198 none N 0
2522 2518 2349/2507/2518/2522 Angle Valve 0 A 0 0 angle-valve 2349/2507/2518 none N 0
422 421 421/422 Angular Contact Ball Bearings 0 A 0 0 angular-contact-ball-bearings 421 none N 0
1657 1655 1521/1655/1657 Animal Cage 0 A 0 0 animal-cage 1521/1655 none N 0
2304 2301 2028/2301/2304 Ankle and Foot Supports 0 A 0 0 ankle-and-foot-supports 2028/2301 none N 0
2707 2706 2706/2707 Annular Cutter 0 A 0 0 annular-cutter 2706 none N 0
1900 1898 1530/1898/1900 Antenna Cable 0 A 0 0 antenna-cable 1530/1898 none N 0
961 956 3476/956/961 Antennae and Antenna Boards 0 A 0 0 antennae-and-antenna-boards 3476/956 none N 0
1528 1527 1527/1528 Anti Corrosion 0 A 0 0 anti-corrosion 1527 none N 0
687 685 644/685/687 Anti Corrosions 0 A 0 0 anti-corrosions 644/685 none N 0
531 527 478/527/531 Anti Skid Tape 0 A 0 0 anti-skid-tape 478/527 none N 0
3375 3374 2984/3374/3375 Anti Spatter 0 A 0 0 anti-spatter 2984/3374 none N 0
513 511 478/511/513 Anti-Seize and Lubricants 0 A 0 0 anti-seize-and-lubricants 478/511 none N 0
2709 2708 2708/2709 Anti-Static and Esd Equipment 0 A 0 0 anti-static-and-esd-equipment 2708 none N 0
2713 2709 2708/2709/2713 Anti-Static Work Kits 0 A 0 0 anti-static-work-kits 2708/2709 none N 0
688 685 644/685/688 Antifreeze and Coolants 0 A 0 0 antifreeze-and-coolants 644/685 none N 0
3222 3220 2708/3220/3222 Antistatic Gloves 0 A 0 0 antistatic-gloves 2708/3220 none N 0
2716 2715 2714/2715/2716 Antivirus 0 A 0 0 antivirus 2714/2715 none N 0
2715 2714 2714/2715 Antivirus and Security 0 A 0 0 antivirus-and-security 2714 none N 0
1972 1971 1971/1972 Arbors and Adaptors 0 A 0 0 arbors-and-adaptors 1971 none N 0
3398 3397 2984/3397/3398 Arc Welding Machine 0 A 0 0 arc-welding-machine 2984/3397 none N 0
957 956 3476/956/957 Arduino 0 A 0 0 arduino 3476/956 none N 0
1013 1012 921/1012/1013 Arduino Based 0 A 0 0 arduino-based 921/1012 none N 0
948 947 3476/947/948 Arduino displays 0 A 0 0 arduino-displays 3476/947 none N 0
2248 2246 2028/2246/2248 Arm Exercisers 0 A 0 0 arm-exercisers 2028/2246 none N 0
2303 2301 2028/2301/2303 Arm Supports 0 A 0 0 arm-supports 2028/2301 none N 0
2640 2638 2372/2638/2640 Armatures 0 A 0 0 armatures 2372/2638 none N 0
571 568 568/571 Artificial Grass 0 A 0 0 artificial-grass 568 none N 0
1179 1178 1974/1143/1178/1179 Artificial Grass 0 A 0 0 artificial-grass 1974/1143/1178 none N 0
3221 3220 2708/3220/3221 Asbestos Gloves 0 A 0 0 asbestos-gloves 2708/3220 none N 0
2270 2269 1982/2269/2270 Asbestos Rope 0 A 0 0 asbestos-rope 1982/2269 none N 0
1081 1069 1069/1081 Assortments And Kits 0 A 0 0 assortments-and-kits 1069 none N 0
960 956 3476/956/960 ATMega 0 A 0 0 atmega 3476/956 none N 0
1658 1655 1521/1655/1658 Atomic Model 0 A 0 0 atomic-model 1521/1655 none N 0
2718 3023 2688/3023/2718 Audio Door Phone 0 A 0 0 audio-door-phone 2688/3023 none N 0
3175 3170 3170/3175 Audio Mixer 0 A 0 0 audio-mixer 3170 none N 0
647 645 644/645/647 Auto Brake Disc 0 A 0 0 auto-brake-disc 644/645 none N 0
646 645 644/645/646 Auto Brake Pads 0 A 0 0 auto-brake-pads 644/645 none N 0
652 645 644/645/652 Auto Brake Shoes 0 A 0 0 auto-brake-shoes 644/645 none N 0
651 645 644/645/651 Auto Brake System 0 A 0 0 auto-brake-system 644/645 none N 0
723 720 644/720/723 Auto Cooling System 0 A 0 0 auto-cooling-system 644/720 none N 0
648 645 644/645/648 Auto Locks 0 A 0 0 auto-locks 644/645 none N 0
645 644 644/645 Auto Replacement 0 A 0 0 auto-replacement 644 none N 0
672 668 668/672 Auto Starter 0 A 0 0 auto-starter 668 none N 0
649 645 644/645/649 Auto Steering System 0 A 0 0 auto-steering-system 644/645 none N 0
654 645 644/645/654 Auto Suspension 0 A 0 0 auto-suspension 644/645 none N 0
2157 2156 2028/2156/2157 Autoclave and Biohazard bags 0 A 0 0 autoclave-and-biohazard-bags 2028/2156 none N 0
1748 1747 1521/1677/1747/1748 Autoclaves 0 A 0 0 autoclaves 1521/1677/1747 none N 0
2359 2354 2349/2354/2359 Automatic Drain Valve 0 A 0 0 automatic-drain-valve 2349/2354 none N 0
1529 1519 1519/1529 Automatic Lathe Machine 0 A 0 0 automatic-lathe-machine 1519 none N 0
5070 0 5070 AUTOMATIC TRANSFER SWITCH DEVICE 0 A 0 0 automatic-transfer-switch-device none N 0
664 644 644/664 Automobile Accessories 0 A 0 0 automobile-accessories 644 none N 0
680 644 644/680 Automobile Electronics 0 A 0 0 automobile-electronics 644 none N 0
685 644 644/685 Automobile Oil and Lubricants 0 A 0 0 automobile-oil-and-lubricants 644 none N 0
695 644 644/695 Automobile Tubes 0 A 0 0 automobile-tubes 644 none N 0
666 664 644/664/666 Automobile Wipers 0 A 0 0 automobile-wipers 644/664 none N 0
698 697 644/697/698 Automotive Appearance 0 A 0 0 automotive-appearance 644/697 none N 0
423 421 421/423 Automotive Bearings 0 A 0 0 automotive-bearings 421 none N 0
696 644 644/696 Automotive Bearings 0 A 0 0 automotive-bearings 644 none N 0
2324 2323 1966/2323/2324 Automotive Belts 0 A 0 0 automotive-belts 1966/2323 none N 0
697 644 644/697 Automotive Cleaning and Detailing 0 A 0 0 automotive-cleaning-and-detailing 644 none N 0
701 644 644/701 Automotive Exterior 0 A 0 0 automotive-exterior 644 none N 0
706 644 644/706 Automotive Interior 0 A 0 0 automotive-interior 644 none N 0
713 644 644/713 Automotive Maintenance 0 A 0 0 automotive-maintenance 644 none N 0
2722 2719 2698/2719/2722 Automotive Meter 0 A 0 0 automotive-meter 2698/2719 none N 0
700 697 644/697/700 Automotive Polishers and Accessories 0 A 0 0 automotive-polishers-and-accessories 644/697 none N 0
2723 2719 2698/2719/2723 Automotive Relay Tester 0 A 0 0 automotive-relay-tester 2698/2719 none N 0
2719 2698 2698/2719 Automotive Testing 0 A 0 0 automotive-testing 2698 none N 0
4900 0 4900 Auxiliary Contact 0 A 0 0 auxiliary-contact none N 0
4903 0 4903 Auxiliary Contact Block 0 A 0 0 auxiliary-contact-block none N 0
1011 1009 3476/1009/1011 AVR Programmers 0 A 0 0 avr-programmers 3476/1009 none N 0
2121 2119 1966/2119/2121 Axial Fan 0 A 0 0 axial-fan 1966/2119 none N 0
1355 1354 1306/1354/1355 Axial Piston Variable Pump 0 A 0 0 axial-piston-variable-pump 1306/1354 none N 0
2302 2301 2028/2301/2302 Back Support 0 A 0 0 back-support 2028/2301 none N 0
1531 1530 1530/1531 Bags and Sleeves 0 A 0 0 bags-and-sleeves 1530 none N 0
430 424 421/424/430 Ball Bearing Kit 0 A 0 0 ball-bearing-kit 421/424 none N 0
3292 3291 2706/3291/3292 Ball Burrs 0 A 0 0 ball-burrs 2706/3291 none N 0
655 654 644/645/654/655 Ball Joint 0 A 0 0 ball-joint 644/645/654 none N 0
2939 2937 2706/2937/2939 Ball Nose End Mills 0 A 0 0 ball-nose-end-mills 2706/2937 none N 0
1316 1314 1192/1314/1316 Ball Pein Hammer 0 A 0 0 ball-pein-hammer 1192/1314 none N 0
2234 2233 1974/2233/2234 Ball Pens 0 A 0 0 ball-pens 1974/2233 none N 0
1371 1367 1306/1367/1371 Ball Valve 0 A 0 0 ball-valve 1306/1367 none N 0
2521 2518 2349/2507/2518/2521 Ball Valve 0 A 0 0 ball-valve 2349/2507/2518 none N 0
2655 2654 2374/2654/2655 Ball Valves 0 A 0 0 ball-valves 2374/2654 none N 0
